2003 Mercury Grand Marquis Trims | GS | GS Convenience | LS Premium | LS Ultimate | LSE |
---|---|---|---|---|---|
Overview | |||||
MSRP | $23,970 | $24,870 | $28,770 | $30,170 | $29,510 |
Horsepower | 224 hp | 224 hp | 224 hp | 224 hp | 239 hp |
Fuel economy | Up to 17/25 mpg (city/highway) | Up to 17/25 mpg (city/highway) | Up to 17/25 mpg (city/highway) | Up to 17/25 mpg (city/highway) | Up to 17/25 mpg (city/highway) |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Drive | RWD | RWD | RWD | RWD | RWD |
Weight | 3,957 lbs | 3,957 lbs | 3,970 lbs | 3,970 lbs | 4,052 lbs |
Seating | 6 Seats (max.) | 6 Seats (max.) | 6 Seats (max.) | 6 Seats (max.) | 5 Seats (max.) |
Engine And Power | |||||
Displacement | 4.6 L | 4.6 L | 4.6 L | 4.6 L | 4.6 L |
Horsepower | 224 hp | 224 hp | 224 hp | 224 hp | 239 hp |
Torque | 272 lb-ft | 272 lb-ft | 272 lb-ft | 272 lb-ft | 287 lb-ft |
Fuel tank capacity | 19 gal | 19 gal | 19 gal | 19 gal | 19 gal |
Transmission And Chassis | |||||
Transmission | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Drive | RWD | RWD | RWD | RWD | RWD |
Wheels And Tires | |||||
Turning radius | 40.3 feet | 40.3 feet | 40.3 feet | 40.3 feet | 40.3 feet |
Payload And Towing | |||||
Cargo volume | 20.6 cu ft | 20.6 cu ft | 20.6 cu ft | 20.6 cu ft | 20.6 cu ft |
Features | |||||
AM Radio | |||||
AM/FM Radio | √ | √ | √ | √ | √ |
AM/FM/LW Radio | |||||
Adjustable Foot Pedals | √ | √ | √ | √ | |
Air Conditioning | √ | √ | √ | √ | √ |
Alloy Chrome Wheels | |||||
Alloy Wheels | √ | √ | √ | ||
Automatic Headlights | √ | √ | √ | √ | √ |
Bodyside/Cab Step Or Running Board | |||||
CD Player | √ | √ | |||
Cargo Area Light | √ | √ | √ | √ | √ |
Composite Wheels | |||||
Cruise Control | √ | √ | √ | √ | √ |
Daytime Running Lights | √ | √ | √ | √ | √ |
Digital Radio | |||||
Driver Multi-Adjustable Power Seats | √ | √ | √ | √ | √ |
Driver/Front Passenger Climate Controls | |||||
Electric Steering | |||||
Electro-Hydraulic Steering | |||||
FM Radio | |||||
Fog Lights | |||||
Full Size Spare | |||||
H Wheels | |||||
Heated Exterior Mirror | √ | √ | √ | √ | √ |
Hydraulic Steering | |||||
Interior Automotive Day/Night Or Electrochromic Mirror | √ | √ | √ | ||
Interval Wipers | √ | √ | √ | √ | √ |
Leather Steering Wheel | √ | √ | √ | ||
No Radio | |||||
Power Adjustable Exterior Mirror | √ | √ | √ | √ | √ |
Power Door Locks | √ | √ | √ | √ | √ |
Power Windows | √ | √ | √ | √ | √ |
Privacy Glass Or Deep Tinted Glass | |||||
Rear Window Defogger | √ | √ | √ | √ | √ |
Rear Wiper | |||||
Remote Lock/Unlock | √ | √ | √ | √ | |
Satellite Radio | |||||
Second Row Sound Control Accessories | |||||
Skid Plate Or Underbody Protection | |||||
Speed-Sensing Locks | |||||
Steel Chrome Wheels | |||||
Steel Wheels | √ | √ | |||
Steering Mounted Controls | √ | √ | √ | √ | √ |
Tachometer | |||||
Telescopic Steering | |||||
Tilt Steering | √ | √ | √ | √ | √ |
Tire Inflation/Pressure Monitor | |||||
Tow Hitch Receiver | |||||
Towing Preparation Package | |||||
Vehicle Anti-Theft |