Notes: 2.0 L Turbo; Part included with valve cover.; 2.0 L DOHC; Part included with valve cover.
Manufacturer Note: 3 Per Cover
Item Weight: 0.40 Pounds
Fitment Type: Direct Replacement
Replaces: 7T4Z-6C535-A
Part Description: 2015 Ford Fusion Gasket Outer Seal
More Info
Vehicle Fitment
2015 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV), 6 Cyl 2.7 L GAS
Notes: 2.0 L Turbo; Part included with valve cover.; 2.0 L DOHC; Part included with valve cover.
Manufacturer Note: 3 Per Cover
Item Weight: 0.40 Pounds
Fitment Type: Direct Replacement
Replaces: 7T4Z-6C535-A
Part Description: 2015 Ford Fusion Gasket Outer Seal
More Info
Vehicle Fitment
2015 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV), 6 Cyl 2.7 L GAS
Notes: Fusion; 2.0 L DOHC; Part included with valve cover.; 2.5 L; Part included with valve cover.
Other Names: Valve Cover Gasket
Item Weight: 0.40 Pounds
Fitment Type: Direct Replacement
Part Description: 2015 Ford Fusion Valve Cover Gasket
More Info
Vehicle Fitment
2015 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Titanium Hybrid | 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV), 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS
Notes: Fusion; 2.0 L DOHC; Part included with valve cover.; 2.5 L; Part included with valve cover.
Other Names: Valve Cover Gasket
Item Weight: 0.40 Pounds
Fitment Type: Direct Replacement
Part Description: 2015 Ford Fusion Valve Cover Gasket
More Info
Vehicle Fitment
2015 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Titanium Hybrid | 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV), 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS
2015 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Titanium, Titanium Hybrid | 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
2015 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Hybrid, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV), 4 Cyl 2.3 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.5 L GAS, 6 Cyl 3.5 L GAS
2015 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Hybrid, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV), 4 Cyl 2.3 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.5 L GAS, 6 Cyl 3.5 L GAS
2015 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Hybrid, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Titanium Hybrid | 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV), 4 Cyl 2.3 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.5 L GAS
Notes: Fusion; Head Gasket For Production Engines Only.
Other Names: Head Gasket
Item Dimensions: 23.7 x 9.6 x 1.7 inches
Item Weight: 1.10 Pounds
Fitment Type: Direct Replacement
Part Description: 2015 Ford Fusion Head Gasket
More Info
Vehicle Fitment
2015 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum Hybrid, S Hybrid, SE Hybrid, SEL Hybrid, Titanium Hybrid | 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
Notes: Fusion; Head Gasket For Production Engines Only.
Other Names: Head Gasket
Item Dimensions: 23.7 x 9.6 x 1.7 inches
Item Weight: 1.10 Pounds
Fitment Type: Direct Replacement
Part Description: 2015 Ford Fusion Head Gasket
More Info
Vehicle Fitment
2015 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum Hybrid, S Hybrid, SE Hybrid, SEL Hybrid, Titanium Hybrid | 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV)
2015 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Titanium, Titanium Hybrid | 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV), 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS
2015 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Hybrid, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Titanium, Titanium Hybrid | 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV), 4 Cyl 2.3 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.5 L GAS
2015 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Titanium, Titanium Hybrid | 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV), 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS
2015 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Titanium, Titanium Hybrid | 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV), 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS
2015 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Titanium, Titanium Hybrid | 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV), 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS
2015 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Titanium, Titanium Hybrid | 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV), 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L GAS
Part Description: 2015 Ford Fusion Valve Spring Retainers
More Info
Vehicle Fitment
2015 Ford Fusion | Energi Platinum, Energi SE, Energi Titanium, Hybrid, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, SEL, SEL Hybrid, Titanium, Titanium Hybrid | 4 Cyl 2.0 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.0 L GAS, 4 Cyl 2.0 L PLUG-IN HYBRID EV-GAS (PHEV), 4 Cyl 2.3 L GAS, 4 Cyl 2.5 L FLEX, 4 Cyl 2.5 L FULL HYBRID EV-GAS (FHEV), 4 Cyl 2.5 L GAS