Brand | Genuine General Motors |
Manufacturer Part Number | 96958064 |
Part Description | Guide,Rear Seat Head Restraint |
Other Description | Headrest Guide |
Other Names | Headrest Guide |
Item Dimensions | 5.7 x 1.8 x 1.7 inches |
Item Weight | 0.40 Pounds |
Position | Rear |
Condition | New |
Fitment Type | Direct Replacement |
Manufacturer | General Motors |
SKU | 96958064 |
Warranty | This genuine GM part is guaranteed by GM's factory warranty. |
Shipping & Return | Shipping Policy Return Policy |
Year Make Model | Engine | Important vehicle option details |
---|---|---|
2012-2013 Buick Verano | 4 Cyl 2.0L, 4 Cyl 2.4L | CXL 4 DOOR NOTCHBACK |
2011-2016 Chevrolet Cruze | 4 Cyl 1.4L, 4 Cyl 1.8L, 4 Cyl 2.0L Diesel | LS 4 DOOR NOTCHBACK, LT / LTZ 4 DOOR NOTCHBACK, LT 4 DOOR NOTCHBACK |
2012-2019 Chevrolet Sonic | 4 Cyl 1.4L, 4 Cyl 1.8L | 4 DOOR HATCHBACK, 4 DOOR NOTCHBACK, LS 4 DOOR NOTCHBACK/SEDAN, LS 5 DOOR HATCHBACK, LT 4 DOOR NOTCHBACK/SEDAN, LT 5 DOOR HATCHBACK, LTZ 4 DOOR NOTCHBACK/SEDAN, LTZ 5 DOOR HATCHBACK, RS 4 DOOR NOTCHBACK/SEDAN, RS 5 DOOR HATCHBACK |
2011-2015 Chevrolet Volt | 4 Cyl 1.4L Flex | 4 DOOR HATCHBACK, LTZ 4 DOOR HATCHBACK |
We have experienced professionals here to help you via phone, live chat or email.
We offer genuine OEM parts at the best possible discounted prices online.
Your orders are processed efficiently and delivered as promptly as possible.