Brand | Genuine Ford |
Manufacturer Part Number | F67Z-12B579-MRM |
Part Description | Sensor Assembly |
Other Description | Air Mass Sensor |
Other Names | Mass Air Flow Sensor |
Item Dimensions | 6.1 x 6.1 x 4.9 inches |
Item Weight | 1.00 Pounds |
Condition | New |
Replaces | F67Z-12B579-EBRM, AFLS-124-RM, F67Z-12B579-EA |
Manufacturer | Ford |
SKU | F67Z-12B579-MRM |
Warranty | This genuine Ford part is guaranteed by Ford's factory warranty. |
Shipping & Return | Shipping Policy Return Policy |
Year Make Model | Trim | Engine |
---|---|---|
1996-1997 Ford Aerostar | Base, XLT, XLT Plus, XLT Sport | 6 Cyl 3.0 L GAS |
1996-2002 Ford Escort | Base, LX, SE, Sport, ZX2 Cool Coupe, ZX2 Hot Coupe, ZX2 S/R | 4 Cyl 1.9 L GAS, 4 Cyl 2.0 L GAS |
1996-2003 Ford Ranger | Edge, Splash, Sport, STX, XL, XLT | 4 Cyl 2.3 L GAS, 4 Cyl 2.5 L GAS, 6 Cyl 3.0 L FLEX, 6 Cyl 3.0 L GAS, 6 Cyl 4.0 L GAS |
1996-1999 Ford Taurus | G, GL, LX, SE, SE Comfort | 6 Cyl 3.0 L FLEX, 6 Cyl 3.0 L GAS |
1995-1998 Ford Windstar | 3.0L, Base, GL | 6 Cyl 3.0 L GAS |
1996-1999 Mercury Sable | G, GS, LS, LS Premium | 6 Cyl 3.0 L GAS |
1996-1999 Mercury Tracer | Base, GS, LS, Trio | 4 Cyl 1.9 L GAS, 4 Cyl 2.0 L GAS |
We have experienced professionals here to help you via phone, live chat or email.
We offer genuine OEM parts at the best possible discounted prices online.
Your orders are processed efficiently and delivered as promptly as possible.